TOD – Sports & Entertainment · 马来西亚 Price
TOD for Advertising and Trade
Local Price
MYR 107.9
≈ ¥184.3/mo
Global Cheapest
埃及
¥12.97/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| TOD | MYR 107.9 | ¥184.3 |
| TOD Mobile | MYR 49.9 | ¥85.23 |
| TOD 4k | MYR 129.9 | ¥221.88 |
| TOD 4K | MYR 229.9 | ¥392.68 |
| TOD Mobile | MYR 129.9 | ¥221.88 |
| TOD Lite | MYR 49.9 | ¥85.23 |
| TOD | MYR 299.9 | ¥514.09 |
| TOD 4K | MYR 1299.9 | ¥2220.32 |
| TOD Mobile | MYR 999.9 | ¥1714.02 |
| TOD Lite | MYR 499.9 | ¥857.8 |
| الباقة الأفضل قيمةً | MYR 1999.9 | ¥3415.96 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 马来西亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is TOD – Sports & Entertainment in 马来西亚?▼
MYR 107.9 (≈ ¥184.3/month).
Is 马来西亚 a cheap region?▼
About the same as the global average.