TOD – Sports & Entertainment · 韩国 Price
TOD for Advertising and Trade
Local Price
KRW 32000
≈ ¥143.83/mo
vs Global Avg
Save 8%
Global Cheapest
埃及
¥12.97/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| TOD | KRW 32000 | ¥143.83 |
| TOD Mobile | KRW 14000 | ¥62.92 |
| TOD 4k | KRW 44000 | ¥197.76 |
| TOD 4K | KRW 66000 | ¥296.64 |
| TOD Mobile | KRW 44000 | ¥197.76 |
| TOD Theater | KRW 14000 | ¥65.17 |
| أفلام ومسلسلات | KRW 4400 | ¥19.78 |
| TOD Lite | KRW 14000 | ¥62.92 |
| TOD | KRW 249000 | ¥1119.15 |
| TOD 4K | KRW 449000 | ¥2018.07 |
| TOD Mobile | KRW 299000 | ¥1343.88 |
| TOD Lite | KRW 149000 | ¥669.69 |
| أفلام ومسلسلات | KRW 39000 | ¥175.29 |
| الباقة الأفضل قيمةً | KRW 599000 | ¥2692.25 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 韩国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is TOD – Sports & Entertainment in 韩国?▼
KRW 32000 (≈ ¥143.83/month).
Is 韩国 a cheap region?▼
Yes, 8% below the global average.