Photoroom: AI Photo Editor · 美国 Price
Photoroom
Local Price
USD 5.99
≈ ¥40.57/mo
Global Cheapest
埃及
¥2.59/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Photoroom PRO | USD 5.99 | ¥40.57 |
| Photoroom Max | USD 15.99 | ¥108.29 |
| Monthly Basic Plan (Exp) | USD 14.99 | ¥101.52 |
| Photoroom Ultra | USD 99 | ¥670.48 |
| Monthly Basic Plan (Exp B) | USD 14.99 | ¥101.52 |
| Monthly Basic Plan (Exp A) | USD 12.99 | ¥87.98 |
| Photoroom PRO | USD 89.99 | ¥609.46 |
| Photoroom Max | USD 249.99 | ¥1693.07 |
| Yearly Basic Plan (Exp) | USD 89.99 | ¥609.46 |
| Photoroom Max Yearly (Exp) | USD 249.99 | ¥1697.9 |
| Monthly-to-Yearly Plan (Exp) | USD 89.99 | ¥609.46 |
| Yearly Basic Plan (Exp2) | USD 124.99 | ¥846.5 |
| Remove Background Pro (Exp) | USD 5.99 | ¥40.57 |
| Photoroom Max Weekly (Exp) | USD 15.99 | ¥108.29 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 美国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Photoroom: AI Photo Editor in 美国?▼
USD 5.99 (≈ ¥40.57/month).
Is 美国 a cheap region?▼
About the same as the global average.