Photoroom: AI Photo Editor · 香港 Price
Photoroom
Local Price
HKD 28
≈ ¥24.2/mo
Global Cheapest
埃及
¥2.59/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Photoroom PRO | HKD 28 | ¥24.2 |
| Photoroom Max | HKD 78 | ¥67.41 |
| Monthly Basic Plan (Exp) | HKD 78 | ¥67.41 |
| Photoroom Ultra | HKD 739 | ¥638.65 |
| Monthly Basic Plan (Exp B) | HKD 118 | ¥101.98 |
| Monthly Basic Plan (Exp A) | HKD 68 | ¥58.77 |
| Photoroom PRO | HKD 548 | ¥473.59 |
| Photoroom Max | HKD 1198 | ¥1035.32 |
| Yearly Basic Plan (Exp) | HKD 548 | ¥473.59 |
| Photoroom Max Yearly (Exp) | HKD 1198 | ¥1035.32 |
| Monthly-to-Yearly Plan (Exp) | HKD 548 | ¥473.59 |
| Yearly Basic Plan (Exp2) | HKD 888 | ¥767.42 |
| Photoroom Ultra | HKD 7388 | ¥6384.77 |
| Remove Background Pro (Exp) | HKD 28 | ¥24.2 |
| Photoroom Max Weekly (Exp) | HKD 78 | ¥67.41 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 香港
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Photoroom: AI Photo Editor in 香港?▼
HKD 28 (≈ ¥24.2/month).
Is 香港 a cheap region?▼
About the same as the global average.