Photoroom: AI Photo Editor · 德国 Price
Photoroom
Local Price
EUR 3.99
≈ ¥31.49/mo
Global Cheapest
埃及
¥2.59/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Photoroom PRO | EUR 3.99 | ¥31.49 |
| Photoroom Max | EUR 10.99 | ¥86.74 |
| Monthly Basic Plan (Exp) | EUR 9.99 | ¥78.84 |
| Photoroom Ultra | EUR 99 | ¥781.33 |
| Monthly Basic Plan (Exp B) | EUR 17.99 | ¥141.98 |
| Monthly Basic Plan (Exp A) | EUR 8.99 | ¥70.95 |
| Photoroom PRO | EUR 69.99 | ¥552.38 |
| Photoroom Max | EUR 169.99 | ¥1341.6 |
| Yearly Basic Plan (Exp) | EUR 69.99 | ¥552.38 |
| Photoroom Max Yearly (Exp) | EUR 169.99 | ¥1341.6 |
| Monthly-to-Yearly Plan (Exp) | EUR 69.99 | ¥552.38 |
| Yearly Basic Plan (Exp2) | EUR 149.99 | ¥1186.86 |
| Photoroom Ultra | EUR 990 | ¥7833.79 |
| Remove Background Pro (Exp) | EUR 3.99 | ¥31.49 |
| Photoroom Max Weekly (Exp) | EUR 10.99 | ¥86.74 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 德国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Photoroom: AI Photo Editor in 德国?▼
EUR 3.99 (≈ ¥31.49/month).
Is 德国 a cheap region?▼
About the same as the global average.