pCloud - Cloud Storage · 德国 Price
PCLOUD LTD
Local Price
EUR 4.99
≈ ¥39.38/mo
Global Cheapest
土耳其
¥5.16/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| Premium | EUR 4.99 | ¥39.38 |
| Premium Plus | EUR 9.99 | ¥78.84 |
| pCloud Encryption | EUR 4.99 | ¥39.38 |
| Ultra 10TB Monthly | EUR 29.99 | ¥236.69 |
| Lite 100GB Monthly | EUR 1.99 | ¥15.71 |
| 1TB Monthly Plan | EUR 6.99 | ¥55.92 |
| Premium | EUR 59.99 | ¥473.45 |
| Premium Plus | EUR 99.99 | ¥789.14 |
| pCloud Encryption | EUR 50.99 | ¥402.42 |
| Lite 100GB Annual | EUR 19.99 | ¥157.77 |
| Ultra 10TB Annual | EUR 299.99 | ¥2380.72 |
| 1TB Annual Plan | EUR 69.99 | ¥559.95 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 德国
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is pCloud - Cloud Storage in 德国?▼
EUR 4.99 (≈ ¥39.38/month).
Is 德国 a cheap region?▼
About the same as the global average.