Lightroom: AI Photo Editor · 澳大利亚 Price
Adobe Inc.
Local Price
AUD 6.99
≈ ¥33.98/mo
vs Global Avg
Save 2%
Global Cheapest
土耳其
¥2.65/mo
Subscription Plans
| Plan | Local Price | CNY |
|---|---|---|
| 高级版,每月 100GB | AUD 6.99 | ¥33.98 |
| 高级功能 | AUD 6.99 | ¥33.98 |
| Lightroom plan 1TB | AUD 14.99 | ¥72.87 |
| 高级版,每月 40GB | AUD 3.49 | ¥16.97 |
| 加值每月 100GB | AUD 7.99 | ¥38.84 |
| 加值每月 40GB | AUD 5.49 | ¥26.83 |
| 加值每年 100GB | AUD 6.99 | ¥34.15 |
| 高级版,每年 100GB | AUD 56.99 | ¥277.04 |
| 修饰模糊删除擦除 | AUD 70.99 | ¥345.1 |
| 高级版,每年 40GB | AUD 28.49 | ¥138.5 |
| 加值每年 40GB | AUD 28.49 | ¥139.21 |
| 加值每年 100GB | AUD 49.99 | ¥244.26 |
| 高級版每週 100GB | AUD 5.99 | ¥29.12 |
| Premium Weekly 100GB | AUD 4.99 | ¥24.38 |
⚠️ Cross-Region Purchase Notice
- Requires an Apple ID registered in 澳大利亚
- Usually need to top up via gift cards
- Apple may adjust regional pricing at any time
- Existing subscriptions may be affected when switching regions
FAQ
How much is Lightroom: AI Photo Editor in 澳大利亚?▼
AUD 6.99 (≈ ¥33.98/month).
Is 澳大利亚 a cheap region?▼
Yes, 2% below the global average.